Moldman™ 4000 Product Specification Sheet
| Dimensions & Weight | English | Metric | |||
| Height | 61" | 1550 mm | |||
| Width | 31.5" | 800 mm | |||
| Depth | 31.5" | 800 mm | |||
| Weight | 385 lb. | 175 kg | |||
| Power & Air Requirements | |||||
| Voltage | AC 200-240V, Single Phase, 50/60Hz | ||||
| Power | 1600W | ||||
| Air Pressure | 100 psi | 7 bar | |||
| Air Volume | 0.5 SCFM | 15 lpm | |||
| Standard Features | |||||
| Clamp | Manual toggle | ||||
| Clamping Force | 500 lb. | 2.5 kn | |||
| Clamp Stroke | 4" | 100 mm | |||
| Ejector | Pneumatic | ||||
| Ejector Force | 187 lbf. | 830 N | |||
| Ejector Stroke | 0.4" | 10 mm | |||
| Moldset Dimension | 6.90" x 5.24" | 175 mm x 133 mm | |||
| Mold Thickness | 1.890" each half | 48 mm each half | |||
| Injection Nozzle | Permanent engagement | ||||
| Moldset Cooling | Cross-drilled mold platens | ||||
| Melt Reservoir | 10 lb. self draining | 4 liter (4.5 kg) self draining | |||
| Melt Temperature | Up to 475° F | Up to 245° C | |||
| Gear Pump Capacity | 40 lb / Hour | 18 kg/hour | |||
| Pump Motor | 1/8 HP | 0.09 kW / 90 W | |||
| Injection Pressure | 15 to 300 psi | 1 to 20 bar | |||
| Shot Size | 0.02 to 3 ounces, typically | 0.5 to 100 grams, typically | |||
| Molding Cycle | PLC controlled: Standard or advanced injection profiles | ||||
| Operator Display | Touch screen interface with all molding parameters and cycle counter. | ||||
| Customizable alarm screens. Imperial or metric units. | |||||
| Safety Features | Key lock for set-up or production mode. | ||||
| Safety shield. | |||||
| Manual toggle clamping. | |||||
| Opening clamp during molding cycle disrups matrial flow. | |||||
| Emergency stop palm button. | |||||
| Moldman™ 4000 Options | |||||
| Moldset Cooling Kit | Kit includes, Polysicence chiller, hoses and fittings | ||||
| Castor Kit [adds 5"/127mm to height] | Kit includes, four castors, mounting hardware | ||||


